Model | KP71MX | KP71HX | KP71MNX | KP71HNX |
Printing Speed | 150mm/s | 250mm/s | 150mm/s | 250mm/s |
Annunciator | Light flash,sound | / |
Software | Print server | / |
Power Supply (Adapter) | DC24V/2A |
Printing Method | Direct Thermal |
Resolution | 203dpi |
Paper Specification | Paper type | Thermal receipt paper |
Paper Width | 79.5mm±0.5mm |
Paper Roll Diameter | Max Φ 80.0mm |
Paper Supply Method | Easy paper loading |
Font | Character Set | ANK,GB2312,BIG5 |
Character Size | Font A:12*24 letters; Font B:24*24 Chinese character |
Character Per Line | FontA:48 FontB:24 |
Barcodes Type | UPC-A, UPC-E, Code 39, Code 128, EAN 128. Jan8 |
Jan13(EAN), Interleaved 2 of 45, Codabar |
Input buffer | 128K Byte |
Flash Memory | 8Mbit |
Sensor | Paper Near End Sensor, Paper End Sensor, Cover Open Sensor |
Interface | Ethernet,Parallel,RS232,USB,WiFi 802.11b,Bluetooth |
Reliability | TPH | 100km(recommend to use high quality thermal paper, such as OJI,PD-160R or Aclas paper.) |
Auto Cutter | 500,000 cuts |
Work Temperature | 0℃~40℃ |
Work humidity | 5-90% |
Driver | Win8/WinME/Win2000/WinNT/WinXP,compatible with EPSON |
Printing command | Compatible with command ESC/POS |
Dimensions (W * D * H) | 150mm*194mm*175mm |
Reviews
There are no reviews yet.