Description
Features
Demo Program and SDK
International Standard Image Format and Interface
·ISO/IEC 19794-2:2005, ISO/IEC 19794-4:2005
·ANSI INCITS 378-2004
·WSQ Fingerprint Image Compression
·NFIQ(NITS Fingerprint Image Quality)
Patented Live & Fake Finger Detection
·Optical sensor and algorithm detect fake fingers (paper,film, silicone,rubber and gelatin)
FBI Certification
·FBI IQS PIV
Specification
Detail Specification NSCAN-FA
Fingerprint Type | Single Flat | Operating Temperature | 0℃ ~ 50℃ |
---|---|---|---|
Resolution | 500 dpi / 256 gray | Operating Humidity | 10 ~ 90%, non-condensing |
Speed | 30 frames per second (fps) | Operating Voltage | USB BUS Power(Max 5V, 280mV) |
Platen Size | 26 x 27 mm | Dimension | 47. 2 x 34.4 x 81. 0 mm |
Sensing Area | 18 x 23mm(0. 71” x 0. 91”) | Dust Water Resistance | IP43 |
Image Quality Standards | FBI IQS PIV | Certification | KC, CE, FCC |
Image format | raw | Operating System | Microsoft Windows |
You must be logged in to post a review.
Reviews
There are no reviews yet.