Model | LS2XR | LS2XC | LS2XN |
Display | 32*264,2-line LCD(Pole display with backlight) | 48*112,4-line LCD(Pole display with backlight) | 65*132,5-line LCD(None-pole display with backlight) |
Weighing range(kg) | 6/15kg 15kg 15kg/30kg 30kg |
Division(g) | 2/5g 5g 5/10g 10g |
Maximum tare load (kg) | -5.998kg -7.495kg -14.995kg -14.995kg |
Internal Resolution | 1/30,000 |
Direct Keys | 112×2 Direct key |
Printing width | 56mm |
Printing Speed | 80mm/s |
Printer Life | 50km |
Lable Width | 61.5± 0.5mm |
Clerks | Max 99 Clerks |
Characters per PLU | Max 99 Characters |
Programmable data per PLU | LF code,Tracking code,PLU name,Code,Unit price,Total price,Price unit,Fresh-keeping days,Tare,Barcodes,Department,Weight,Packing type,Message1,Message2,Label type,Discount mark,Logo and ect |
Barcodes type | EAN13, EAN18, 2/5 interleaved, Code128. |
Storing data | 8 label types:2000 PLU:2000 message |
Paper Type | Label, Continous Thermal Paper, Linerless Label(optional) |
Interface | Ethernet, RS232(optional),WIFI(optional) |
Power Supply (Adapter) | AC 100~40V 50~0Hz; |
Operating Temp | 0℃~40/td> |
Reviews
There are no reviews yet.