Model name | CR68BFG | CR65BFJG |
Printer | 2*57mm | 1*57mm |
Electronic Journal | N/A | 2G byte internal or external SD Card |
Printers speed | max. 60mm/s | max. 60mm/s |
Power supply | Switching Mode Power Supply, rating voltage is 100v-240v, 7V2.0A | Switching Mode Power Supply, rating voltage is 100v-240v, 7V2.0A |
Rechargable battery | 6V4.5AH, can be used for 8 hours when printing one receipt(15line, 16charactor/per line) every minute. | 6V4.5AH, can be used for 8 hours when printing one receipt(15line, 16charactor/per line) every minute. |
Type of the keyboard | Membrane keyboard+ Stroke keyboard | Membrane keyboard+ Stroke keyboard |
Type of the keyboard | 80 membrane keys and 28 function keys | 80 membrane keys and 28 function keys |
Operator-Display | 8lines*22 characters (LCD display 65*132 big size) | 8lines*22 characters (LCD display 65*132 big size) |
Customer-Display | 9 digits VFD display | 9 digits VFD display |
Department | 8 or custormized | 8 or custormized |
Cashiers number | 4 | 4 |
PLU number | 40,000 | 40,000 |
Tax rates | up to 8 | up to 8 |
Ports | 1RS232 port, 1*PS/2 port,1 drawer port | 1RS232 port, 1*PS/2 port,1 drawer port |
Fiscal memory | 1.5M bit (could support 2750 daily report) | 1.5M bit (could support 2750 daily report) |
GPRS (optional) | inbuilt GPRS module | inbuilt GPRS module |
Easy-loading paper | N/A | N/A |
Accessory | 1 D9-P4 PC cable; 1 CD for PC s/w; 1 SMPS, User Manual | 1 D9-P4 PC cable; 1 CD for PC s/w; 1 SMPS, User Manual |
Dimensions of ECR | 392.84mm(W)*322mm(D)*162.99mm(H) | 392.84mm(W)*322mm(D)*162.99mm(H) |
Dimensions of Cash Drawer(CWY) | 410mm(W)*415mm(D)*100mm(H) (4B8C, 3 position key) | 410mm(W)*415mm(D)*100mm(H) |
Reviews
There are no reviews yet.